AMPL
Compound Calculator
Rebase percentage is automatically set on page load based on the current
AMPL
price of
๐ฒ
Amount (in AMPLs)
AMPL
Rebase percentage
-9,01% (<= $0.1999)
-8,02% ($0.2 - $0.2999)
-7,03% ($0.3 - $0.3999)
-6,04% ($0.4 - $0.4999)
-5,04% ($0.5 - $0.5999)
-4,05% ($0.6 - $0.6999)
-3,06% ($0.7 - $0.7999)
-2,07% ($0.8 - $0.8999)
-1,08% ($0.9 - $0.9999)
-0,09% ($1 - $1.0999)
0,90% ($1.1 - $1.1999)
1,89% ($1.2 - $1.2999)
2,88% ($1.3 - $1.3999)
3,88% ($1.4 - $1.4999)
4,87% ($1.5 - $1.5999)
5,86% ($1.6 - $1.6999)
6,85% ($1.7 - $1.7999)
7,84% ($1.8 - $1.8999)
8,83% ($1.9 - $1.9999)
9,82% ($2 - $2.0999)
10,81% ($2.1 - $2.1999)
11,80% ($2.2 - $2.2999)
12,79% ($2.3 - $2.3999)
13,79% ($2.4 - $2.4999)
14,78% ($2.5 - $2.5999)
15,77% ($2.6 - $2.6999)
16,76% ($2.7 - $2.7999)
17,75% ($2.8 - $2.8999)
18,74% ($2.9 - $2.9999)
19,73% ($3 - $3.0999)
20,72% ($3.1 - $3.1999)
21,71% ($3.2 - $3.2999)
22,71% ($3.3 - $3.3999)
23,70% ($3.4 - $3.4999)
24,69% ($3.5 - $3.5999)
25,68% ($3.6 - $3.6999)
26,67% ($3.7 - $3.7999)
27,66% ($3.8 - $3.8999)
28,65% ($3.9 - $3.9999)
29,64% ($4 >=)
Rebase % ๐ถ
Compounding Days
๐๏ธ
Calculate
Please, use numbers only!
Day ๐๏ธ
Initial
AMPL
Amount
Compounded
AMPL
Amount